Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’248,70 | 1,38% | 6,71% | 7,82% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’253,85 | 1,38% | 6,73% | 225,39% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’256,68 | 1,38% | 6,74% | 8,08% | |||
Swiss Performance Index SPI® | 3,22% | 4,77% | 176,97% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 968,31 | 0,30% | 8,05% | 10,87% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 959,92 | 0,30% | 8,06% | 10,04% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 969,50 | 0,30% | 8,08% | -6,08% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’278,31 | 5,59% | -7,71% | 27,83% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’280,28 | 5,59% | -7,70% | 28,03% | |||
MSCI World TR Net | 4,21% | -1,94% | 42,40% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’203,75 | 4,25% | -8,69% | -9,24% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’205,60 | 4,25% | -8,68% | 20,56% | |||
MSCI Emerging Markets TR Net | 4,08% | -5,92% | 25,75% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’251,53 | 3,73% | -6,77% | -13,55% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’253,44 | 3,73% | -6,76% | 25,34% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’254,60 | 3,73% | -6,75% | -13,34% | |||
Refinitiv Global Focus Convertible Bond Index | 3,18% | -5,44% | 21,58% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 948,66 | 0,56% | 0,19% | -10,45% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 950,14 | 0,56% | 0,21% | -4,99% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 950,99 | 0,56% | 0,22% | -10,23% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | 0,60% | 0,62% | -2,83% | 1 | |||||
PRISMA Global Bonds III2 | 36657868 | 12.05.2017 | 978,16 | 0,50% | -0,24% | 3 | |||
Barclays Global Aggregate TR Hedged | 0,29% | 0,30% | 3 | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]4 | 121970706 | 22.02.2023 | 867,54 | -13,25% | 4 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]5 | 113296599 | 30.11.2021 | 1’084,61 | 1,153 | 6 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]5 | 113296608 | 30.11.2021 | 1’091,63 | 1,156 | 6 | ||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’090,71 | 0,30% | 7 | 9,07% | 7 | ||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’116,32 | 0,33% | 7 | 11,63% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’322,91 | 1,77% | 1,26% | 8,37% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 9 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’321,75 | 1,37% | 9,11% | 10,24% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’326,91 | 1,38% | 9,12% | 232,69% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’329,73 | 1,38% | 9,13% | 10,51% | |||
Swiss Performance Index SPI® | -2,04% | 8,58% | 187,04% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 931,47 | -0,24% | 3,94% | 6,66% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 923,40 | -0,24% | 3,95% | 5,86% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 932,56 | -0,23% | 3,97% | -9,66% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’243,58 | -7,55% | -10,22% | 24,36% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’245,45 | -7,54% | -10,21% | 24,55% | |||
MSCI World TR Net | -4,45% | -1,79% | 42,62% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’298,08 | -0,29% | -1,54% | -2,13% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’300,03 | -0,28% | -1,53% | 30,00% | |||
MSCI Emerging Markets TR Net | -1,32% | 0,49% | 34,32% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’322,11 | -3,84% | -1,51% | -8,67% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’324,09 | -3,84% | -1,50% | 32,41% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’325,29 | -3,83% | -1,49% | -8,45% | |||
Refinitiv Global Focus Convertible Bond Index | -2,85% | -0,40% | 28,07% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 949,11 | -1,11% | 0,24% | -10,41% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 950,56 | -1,10% | 0,25% | -4,94% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 951,39 | -1,10% | 0,26% | -10,19% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,74% | 0,78% | -2,67% | 1 | |||||
PRISMA ESG CHF Bonds I2 | 36657868 | 19.05.2017 | 980,51 | -0,98% | -1,20% | -1,95% | |||
Barclays Global Aggregate TR Hedged | |||||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]3 | 121970706 | 22.02.2023 | 867,54 | -13,25% | 3 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 | 113296599 | 30.11.2021 | 1’084,61 | 1,153 | 5 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 | 113296608 | 30.11.2021 | 1’091,63 | 1,156 | 5 | ||||
PRISMA Alternative Multi-Manager II6 | 124897318 | 31.01.2024 | 1’090,71 | 0,30% | 6 | 9,07% | 6 | ||
PRISMA Alternative Multi-Manager III6 | 124897319 | 30.06.2023 | 1’116,32 | 0,33% | 6 | 11,63% | 6 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’328,41 | -1,46% | 1,68% | 8,82% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate7 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 7 | ||||
PRISMA Redbrix Real Estate [EUR]8 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 8 | ||||
S. E. & O. |